Information & specification of Sight glass DIN7080
We supply round sight glasses standard in tempered borosilicate glass according to the DIN 7080 standard. The toughened safety glass withstands high pressures and high temperatures up to 280° C, if protected with mica up to 300° C and if used with non aggressive media up to 430° C.
Available sizes
Below is an overview of all Maxos sight glasses with a diameter between Ø 30 mm and Ø 265 mm and thicknesses from 7 mm to 30 mm.
On request we deliver other sizes and materials (for example Quartz glass and metal fused sight glass) for high pressure, temperature and / or optical demands for measurements (light transmittance spectrum etc.). Please check the Technical glass page for these items.
Maxos sight glasses sizes
| Dumico Article | Maxos Article | Diameter Ø | Thickness | Sight Ø | Pressure | Design |
|---|---|---|---|---|---|---|
| MKG02410 | 2071640 | 24 | 10 | 14 | 150 bar | * |
| MKG03012 | 2071622 | 30 | 12 | 16,6 | 150 bar | * |
| MKG03015 | 2071553 | 30 | 15 | 16,6 | 200 bar | * |
| MKG03112 | 2071598 | 31,6 | 12,75 | 20 | 150 bar | * |
| MKG03314 | 2071557 | 33 | 14 | 20 | 150 bar | * |
| MKG03417 | 2071638 | 34 | 17 | 24 | 200 bar | * |
| MKG03507 | 2071552 | 35 | 7 | 25 | 25 bar | * |
| MKG04010 | 2071624 | 40 | 10 | 30 | 40 bar | * |
| MKG04012 | 2071555 | 40 | 12 | 30 | 50 bar | * |
| MKG04410 | 2071603 | 44 | 10 | 32 | 40 bar | * |
| MKG04412 | 2071564 | 44 | 12 | 32 | 50 bar | * |
| MKG04510 | 2071554 | 45 | 10 | 32 | 40 bar | DIN 7080 |
| MKG04512 | 2071556 | 45 | 12 | 32 | 50 bar | DIN 7080 |
| MKG05010 | 2071558 | 50 | 10 | 35 | 25 bar | DIN 7080 |
| MKG05012 | 2071561 | 50 | 12 | 35 | 40 bar | DIN 7080 |
| MKG05506 | 2071626 | 55 | 6,5 | 40 | 6 bar | * |
| MKG05510 | 2071559 | 55 | 10 | 40 | 25 bar | * |
| MKG06010 | 2071560 | 60 | 10 | 45 | 16 bar | DIN 7080 |
| MKG06012 | 2071562 | 60 | 12 | 45 | 25 bar | DIN 7080 |
| MKG06015 | 2071563 | 60 | 15 | 45 | 40 bar | DIN 7080 |
| MKG06020 | 2071604 | 60 | 20 | 45 | 95 bar | * |
| MKG06308 | 2071565 | 63 | 8 | 48 | 8 bar | * |
| MKG06310 | 2071566 | 63 | 10 | 48 | 16 bar | DIN 7080 |
| MKG06312 | 2071567 | 63 | 12 | 48 | 25 bar | DIN 7080 |
| MKG06315 | 2071569 | 63 | 15 | 48 | 40 bar | DIN 7080 |
| MKG06510 | 2071629 | 65 | 10 | 50 | 12 bar | * |
| MKG06515 | 2071606 | 65 | 15 | 50 | 40 bar | * |
| MKG07012 | 2071568 | 70 | 12 | 55 | 16 bar | * |
| MKG07015 | 2071570 | 70 | 15 | 55 | 25 bar | * |
| MKG07512 | 2071607 | 75 | 12 | 60 | 16 bar | * |
| MKG08010 | 2071571 | 80 | 10 | 65 | 10 bar | * |
| MKG08012 | 2071573 | 80 | 12 | 65 | 16 bar | DIN 7080 |
| MKG08015 | 2071575 | 80 | 15 | 65 | 25 bar | DIN 7080 |
| MKG08020 | 2071576 | 80 | 20 | 65 | 40 bar | DIN 7080 |
| MKG08612 | 2071610 | 86 | 12 | 71 | 10 bar | * |
| MKG09010 | 2071572 | 90 | 10 | 70 | 8 bar | * |
| MKG09210 | 2071625 | 92 | 10 | 72 | 8 bar | * |
| MKG09412 | 2071671 | 94 | 12 | 79 | 10 bar | * |
| MKG09510 | 2071649 | 95 | 10 | 75 | 6 bar | * |
| MKG09515 | 2071574 | 95 | 15 | 75 | 16 bar | * |
| MKG10010 | 2071577 | 100 | 10 | 80 | 7 bar | * |
| MKG10012 | 2071642 | 100 | 12 | 80 | 10 bar | * |
| MKG10015 | 2071578 | 100 | 15 | 80 | 16 bar | DIN 7080 |
| MKG10020 | 2071579 | 100 | 20 | 80 | 25 bar | DIN 7080 |
| MKG10025 | 2071580 | 100 | 25 | 80 | 40 bar | DIN 7080 |
| MKG10515 | 2071662 | 105 | 15 | 80 | 16 bar | * |
| MKG11012 | 2071674 | 110 | 12,5 | 85 | 10 bar | * |
| MKG11020 | 2071613 | 110 | 20 | 90 | 25 bar | * |
| MKG11315 | 2071672 | 113 | 15 | 88 | 10 bar | * |
| MKG11515 | 2071612 | 115 | 15 | 90 | 10 bar | * |
| MKG12010 | 2071611 | 120 | 10 | 100 | 4 bar | * |
| MKG12015 | 2071630 | 120 | 15 | 100 | 10 bar | * |
| MKG12018 | 2071663 | 120 | 18 | 100 | 16 bar | * |
| MKG12515 | 2071581 | 125 | 15 | 100 | 10 bar | DIN 7080 |
| MKG12520 | 2071582 | 125 | 20 | 100 | 16 bar | DIN 7080 |
| MKG12525 | 2071583 | 125 | 25 | 100 | 25 bar | DIN 7080 |
| MKG12530 | 2071584 | 125 | 30 | 100 | 40 bar | * |
| MKG13015 | 2071643 | 130 | 15 | 105 | 10 bar | * |
| MKG13515 | 2071615 | 135 | 15 | 110 | 8 bar | * |
| MKG13525 | 2071644 | 135 | 25 | 110 | 25 bar | DIN 7080 |
| MKG14015 | 2071666 | 140 | 15 | 115 | 8 bar | * |
| MKG15010 | 2071664 | 150 | 10 | 125 | 2 bar | * |
| MKG15015 | 2071585 | 150 | 15 | 125 | 8 bar | * |
| MKG15020 | 2071586 | 150 | 20 | 125 | 10 bar | DIN 7080 |
| MKG15025 | 2071587 | 150 | 25 | 125 | 16 bar | DIN 7080 |
| MKG15030 | 2071588 | 150 | 30 | 125 | 25 bar | DIN 7080 |
| MKG16020 | 2071617 | 160 | 20 | 135 | 12 bar | * |
| MKG17015 | 2071645 | 170 | 15 | 145 | 5 bar | * |
| MKG17020 | 2071670 | 170 | 20 | 145 | 8 bar | * |
| MKG17520 | 2071589 | 175 | 20 | 150 | 10 bar | DIN 7080 |
| MKG17525 | 2071590 | 175 | 25 | 150 | 16 bar | DIN 7080 |
| MKG17530 | 2071591 | 175 | 30 | 150 | 25 bar | DIN 7080 |
| MKG20020 | 2071592 | 200 | 20 | 175 | 8 bar | DIN 7080 |
| MKG20025 | 2071593 | 200 | 25 | 175 | 10 bar | DIN 7080 |
| MKG20030 | 2071594 | 200 | 30 | 175 | 16 bar | DIN 7080 |
| MKG21025 | 2071621 | 210 | 25 | 185 | 10 bar | * |
| MKG25020 | 2071673 | 250 | 20 | 225 | 4 bar | * |
| MKG25025 | 2071595 | 250 | 25 | 225 | 8 bar | DIN 7080 |
| MKG25030 | 2071596 | 250 | 30 | 225 | 10 bar | DIN 7080 |
| MKG26530 | 2071628 | 265 | 30 | 240 | 8 bar | DIN 7080 |
The DIN 7080 standard describes the glass quality and dimensions of the round sight glasses. The round sight glasses marked with * are not DIN 7080 sizes, but they are produced according to DIN 7080 and thus meet the same high quality standards.
Glass thickness calculation
Dimensional tolerances DIN 7080
| Diameter: | Up to Ø 125 mm Above Ø 125 up to Ø 200 mm Above Ø 200 mm |
± 0,5 mm ± 0,8 mm ± 1,0 mm |
| Thickness: | Up to 20 mm Above 20 mm |
+ 0,5 / – 0,25 mm + 0,8 / – 0,40 mm |
Technical characteristics
| Thermal shock resistance: | ∆T 265 K | |
| Max. temperature: | 280°C * | |
| Max. temperature with micashield | 300°C | |
| Max. temperature with steam: | 243°C | |
| Max. temperature with steam and micashield: | 300°C | |
| Max. temperature with non-aggressive media: | 430°C | |
| Minimum temperature: | Limitless | |
| Bending strengt: | ≥ 160N/mm² | |
| Surface compressive stress: | ≥ 100-140 N/mm² | |
| Parallelism: | Up to Ø 100 mm Above Ø 100 up to Ø 150 mm Above Ø 200 mm |
≤ 0,20 mm ≤ 0,25 mm ≤ 0,30 mm |
| Flatness: | Up to Ø 100 mm Above Ø 100 up to Ø 150 mm Above Ø 150 up to Ø 200 mm Above Ø 200 mm |
≤ 0,05 mm ≤ 0,08 mm ≤ 0,12 mm ≤ 0,15 mm |
⃰ ) When operating temperature exceeds 280° C, a permanent drop in the prestress is to be expected if no suitable measures are taken. The actual maximum permissible load on a sight glass always depends on the specific service conditions in question (pressure, temperature, nature of medium, type of armature).
Facing a challenge? We’ll find the solution!
Our specialists are ready to help with knowledge, experience, and a fresh perspective.
Call +31 (0)10 – 45 67 215 or e-mail info@dumico.nl.
Always striving for the best for our customers, that is our goal.
At Dumico, we focus on building sustainable, long-term relationships. We listen to our customers’ needs and do everything we can to meet them, with a strong focus on quality and service. Our expertise enables us to deliver the best service in our industry.




