Reflex + Transparent Level gauge glasses DIN 7081
We supply reflex and transparent gauge glasses standard in tempered borosilicate glass according to DIN 7081 standard. The toughened safety glass is resistant to high pressure and high temperatures (max. 320° C, depending on the medium and any mica protection of the glass).
Sizes available in:
Length: from 95 to 500 mm (size B0 – B16)
Thickness: 17 or 21 mm (17 is standard, 21 = H)
Width: 30 or 34 mm (size A or B)
Size Codes:
A-size = 30 mm wide and 17 mm thick glass
B-size = 34 mm wide and 17 mm thick glass
H-size = 34 mm wide and 21 mm thick glass
We deliver standard gaskets for the above glasses from stock in Graphite or Blue Guard. Other materials on request.
Maxos Reflex Level Gauge Glasses
Reflex Glass size | Type A
L x W x H | Type B
L x W x H | Type H
L x W x H |
---|---|---|---|
0 | 95x34x17* (B0) | ||
1 | 115x30x17* (A1) | 115x34x17* (B1) | |
2 | 140x30x17 (A2) | 140x34x17 (B2) | |
3 | 165x30x17 (A3) | 165x34x17 (B3) | |
4 | 190x30x17 (A4) | 190x34x17 (B4) | |
5 | 220x30x17 (A5) | 220x34x17 (B5) | 220x34x21* (H5) |
6 | 250x30x17 (A6) | 250x34x17 (B6) | 250x34x21* (H6) |
7 | 280x30x17 (A7) | 280x34x17 (B7) | 280x34x21* (H7) |
300x34x17* | |||
8 | 320x30x17 (A8) | 320x34x17 (B8) | 320x34x21* (H8) |
9 | 340x30x17 (A9) | 340x34x17 (B9) | 340x34x21* (H9) |
10 | 370x34x17 (B10) | ||
400x34x17 | |||
430x34x17* | 430x34x21* | ||
460x34x17* | 460x34x21* | ||
500x34x17* | 500x34x21* |
Maxos Transparent Level Gauge Glasses
Transparent Glass size | Type A
L x W x H | Type B
L x W x H | Type H
L x W x H |
---|---|---|---|
0 | 95x34x17* (B0) | ||
1 | 115x30x17* (A1) | 115x34x17* (B1) | 115x34x21* (H1) |
2 | 140x30x17 (A2) | 140x34x17 (B2) | 140x34x21* (H2) |
3 | 165x30x17 (A3) | 165x34x17 (B3) | 165x34x21* (H3) |
4 | 190x30x17 (A4) | 190x34x17 (B4) | 190x34x21* (H4) |
5 | 220x30x17 (A5) | 220x34x17 (B5) | 220x34x21* (H5) |
6 | 250x30x17 (A6) | 250x34x17 (B6) | 250x34x21* (H6) |
7 | 280x30x17 (A7) | 280x34x17 (B7) | 280x34x21* (H7) |
300x34x17* | |||
8 | 320x30x17 (A8) | 320x34x17 (B8) | 320x34x21* (H8) |
9 | 340x30x17 (A9) | 340x34x17 (B9) | 340x34x21* (H9) |
10 | 370x34x17 (B10) | ||
400x34x17 | |||
420x34x21* | |||
430x34x17* | |||
460x34x17* | 460x34x21* | ||
480x34x17* | 480x34x21* | ||
500x34x17* | 500x34x21* |
Transparent Glass size | L x W x H |
---|---|
113×27,6×16,8* | |
278×27,6×16,8* | |
318×27,6×16,8* | |
338×27,6×16,8* |
The DIN 7081 standard describes the glass quality and dimensions of the level gauge glasses. The level gauge glasses marked with * are not DIN 7081 sizes, but they are produced according to DIN 7081 and thus meet the same high quality standards.
Technical properties:
Thermal shock resistance | ∆T 265 K | |
Max. temperature | 300°C | |
Max. temperature with micashield | 320°C | |
Application conditions | Max. pressure | Max. temp. |
Saturated steam or hot water in direct contact with reflex or transparent sight glasses | 35 bar | 243° C |
Saturated steam or hot water in contact with transparent sight glasses protected with mica | 103 bar | 320° C |
Non-corrosive, non-steam service and no technically significant glass attack, with reflex or transparent glasses | 280 bar | 38° C |
Transparent sight glasses in contact with medias with no technically significant glass attack | 345 bar | 38° C |
High pressure transparent sight glasses in special armatures (gauges) | 414 bar | 38°C |
Bending strength standard level gauge glass | ≥ 150N/mm² | (average 170N/mm²) |
Bending strength high pressure level gauge glass | ≥ 180N/mm² | (average 2000N/mm²) |
Surface compressive stress standard level gauge glass | ≥ 90N/mm² | (average 100N/mm² |
Surface compressive stress high pressure level gauge glass | ≥ 100N/mm² | (average 110N/mm²) |
Parallellism standard level gauge glass | ≤ 0,08 mm | |
Parallellism high pressure level gauge glass | ≤ 0,05 mm |
Permissible load of a sight glass always depends on the specific operating conditions (pressure, temperature , type of medium and type of device ).