Aluminosilicate glass
Aluminosilicate glass is typically used wherever pressure loads occur at temperatures above 300 °C.
The aluminosilicate glass from MAXOS production is characterized by a particularly high temperature
resistance of up to 375 °C.
For temperatures up to 300°C, you can use standard borosilicate glasses DIN7080/7081 (with mica).
A suitable mica protection can additionally protect the glass from aggressive media such as alkaline solutions and acids.
Aluminosilicate transparent level gauge glass
Transparent glass size | L x W x T | Max. Flatness tolerance |
---|---|---|
1 | 115 x 34 x 17 mm (B1) | 0.05 |
3 | 165 x 34 x 17 mm (B3) | 0.05 |
5 | 220 x 34 x 17 mm (B5) | 0.08 |
6 | 250 x 34 x 17 mm (B6) | 0.13 |
7 | 280 x 34 x 17 mm (B7) | 0.13 |
8 | 320 x 34 x 17 mm (B8) | 0.13 |
9 | 340 x 34 x 17 mm (B9) | 0.13 |
Tolerances | L= +0/-1.5 W=+0.2/-0.8 T=+0.5/-0.5 |
Aluminosilicate round glass
Aluminosilicate Sight glass | Sight | Pressure |
---|---|---|
Ø 31,60 x 12,75 mm | Ø 18,6 mm | 210 bar |
Ø 33,12 x 15,95 mm | Ø 20,12 mm | 210 bar |
Ø 34,00 x 17,00 mm | Ø 21 mm | 210 bar |
Technical Properties:
Expansion coefficient α 20 °C / 300 °C | 4.8 x 10–6 K–1 |
Max. operating temperature | 375 °C / 707 °F |
Thermal shock resistance as per ISO 718 | ΔT 230 °C |
Max. operating pressure | 225 bar / 3,263 psi |
Surface pressure prestressing | ≥ 90 N/mm² / 13,000 psi |
Chemical properties:
Water resistance | ISO 719 * | Class 1 |
Acid resistance | ISO 12116 ** | Class 3 |
Alkaline solution resistance | ISO 695 | Class 3 |
* DIN ISO 719 Test procedure with classification: Water resistance of glass grains at 98 °C
** DIN ISO 12116 Test procedure with classification: Resistance to a boiling aqueous hydrochloric acid solution